APC SMART UPS SRT 3000VA 230V
R54759,99
APC Smart-UPS On-Line, 3kVA, Tower, 230V, 8x C13+2x C19 IEC outlets, SmartSlot, Extended runtime, W/O rail kit
High density, double-conversion on-line power protection with scalable runtime.
Avoids costly power problems by keeping your IT equipment and data protected and available .
Network grade power conditioning protects from damaging surges and disruptive noise. The double conversion architecture provides tight voltage regulation, frequency regulation ,and zero transfer time to battery during power events.
Description
Typical backup time at full load | 4 |
---|---|
Battery recharge time | 3 |
Battery life (max) | 5 |
Typical backup time at half load | 11.8 |
Audible alarm(s) | Y |
AC outlet types | C13 coupler,C19 coupler |
Surge protection | Y |
Number of output IEC jumpers | 2 |
AC outlets quantity | 10 |
Power plug | C20 coupler |
Automatic battery test | Y |
Output voltage | 230 |
Bracket | Y |
Software CD | Y |
Quick installation guide | Y |
LED indicators | Y |
Cable length | 2.44 |
International Protection (IP) code | IP20 |
Rack mount kit | Y |
SmartSlot | Y |
Emergency Power Off (EPO) | Y |
Auto-restart | Y |
Web-based management | Y |
Warranty card | Y |
Cold start | Y |
Hot-swap battery | Y |
Crest factor | 3:1 |
Packaging content | |
Sustainability certificates | RoHS,ENERGY STAR |
Non-operating altitude | 0 – 15000 |
Harmonized System (HS) code | 85078000 |
Width | 85 |
Output power capacity | 3 |
Product colour | Black |
Operating altitude | 0 – 3000 |
Storage relative humidity (H-H) | 0 – 95 |
Operating relative humidity (H-H) | 0 – 95 |
Storage temperature (T-T) | -15 – 45 |
Operating temperature (T-T) | 0 – 40 |
Input operation voltage (max) | 275 |
Output operation voltage (max) | 240 |
Output operation voltage (min) | 220 |
Input frequency | 40/70 |
Output power | 2700 |
UPS topology | Double-conversion (Online) |
Input operation voltage (min) | 100 |
Waveform | Sine |
Output frequency | 50/60 |
Certification | CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE, REACH |
Display type | LCD |
Output frequency regulation | 50/60 |
Cables included | USB cable |
Efficiency | 93.5 |
Number of batteries supported | 1 |
Serial interface type | RJ-45 |
Serial interface | Y |
USB port | Y |
Noise level | 55 |
Form factor | Tower |
Weight | 31300 |
Depth | 635 |
Height | 432 |
Surge energy rating | 340 |
Package weight | 36740 |
Battery technology | Sealed Lead Acid (VRLA) |
Battery capacity | 505 |
Package width | 599 |
Package height | 246 |
Package depth | 871 |
Reviews
There are no reviews yet.