Dell 22 Monitor – E2223HN – 54.48CM (21.5IN)
R2539,99
DELL 22 MONITOR – E2223HN – 54.48CM (21.5″) NATIVE RESOLUTION FULL HD (1080P) 1920 X 1080 AT 60 HZ 50.42 CM X 17.1 CM X 38.417 CM – WITH STAND INTERFACES VGA HDMI (HDCP 1.2) AC 100-240 V (50/60 HZ) 3 YEARS ADVANCED EXCHANGE SERVICE AND LIMITED HARDWARE WARRANT
Description
Power consumption (off) | 0.3 |
---|---|
Power consumption (standby) | 0.3 |
Width (without stand) | 504.26 |
Viewable size, horizontal | 478.66 |
Pixel pitch | 0.249 x 0.241 |
LED indicators | Y |
Headphone out | N |
HDMI | Y |
Product colour | Black |
Built-in USB hub | N |
Energy efficiency class (SDR) | D |
Built-in camera | N |
Built-in speaker(s) | N |
Viewable size, vertical | 260.28 |
Display diagonal (metric) | 54.48 |
Energy consumption (SDR) per 1000 hours | 12 |
Weight (without stand) | 2260 |
Height (without stand) | 295.38 |
Display resolution | 1920 x 1080 |
Display diagonal | 21.45 |
Native aspect ratio | 16:9 |
Display brightness (typical) | 250 |
Display number of colours | 16.7 million colours |
Backlight type | LED |
Response time | 10 |
Viewing angle, vertical | 178 |
Viewing angle, horizontal | 178 |
Anti-glare screen | Y |
HD type | Full HD |
Touchscreen | N |
Display technology | LCD |
Maximum refresh rate | 60 |
Contrast ratio (typical) | 3000:1 |
Screen shape | Flat screen |
Panel type | VA |
Bezel width (side) | 12.8 |
Bezel width (top) | 12.8 |
Doesn’t contain | PVC/BFR |
Detachable stand | Y |
Heavy metals free | Hg (mercury) |
Power supply type | Internal |
Pixel density | 103 |
Input current | 0.7 |
Colour gamut | 83 |
Plug and Play | Y |
Non-operating altitude | 5000 – 12192 |
Operating altitude | 0 – 5000 |
Storage relative humidity (H-H) | 5 – 90 |
AC (power) in | Y |
Response time (fast) | 5 |
Storage temperature (T-T) | -20 – 60 |
HDMI version | 1.4 |
Swivelling | N |
Cable lock slot type | Kensington |
Panel mounting interface | 100 x 100 |
Cable lock slot | Y |
VESA mounting | Y |
Feet colour | Black |
High Dynamic Range (HDR) supported | N |
Width (with stand) | 504.26 |
Tilt angle range | -5 – 21 |
NVIDIA G-SYNC | N |
AC input voltage | 100 – 240 |
AMD FreeSync | N |
AC input frequency | 50/60 |
Harmonized System (HS) code | 85285210 |
Operating relative humidity (H-H) | 10 – 80 |
Operating temperature (T-T) | 0 – 40 |
Height adjustment | N |
Sustainability certificates | ENERGY STAR,RoHS,TCO |
HDMI ports quantity | 1 |
Vertical scan range | 50 – 75 |
Front bezel colour | Black |
Pivot | N |
VGA (D-Sub) ports quantity | 1 |
Horizontal scan range | 30 – 83 |
On Screen Display (OSD) | Y |
RGB colour space | DCI-P3 |
Depth (with stand) | 171 |
Wi-Fi | N |
Market positioning | Office |
Tilt adjustment | Y |
Depth (without stand) | 49.64 |
Bezel width (bottom) | 16.9 |
Height (with stand) | 384.17 |
Weight (with stand) | 2590 |
Package weight | 4140 |
Power consumption (max) | 19 |
Viewable size diagonal | 544.83 |
Package height | 119.8 |
Power consumption (typical) | 12.83 |
Package width | 565.9 |
Package depth | 355 |
Reviews
There are no reviews yet.