Dell 24 Gaming Monitor – G2422HS
R4889,99
FULL HD MONITOR (1920 x 1080)
24 INCH FLAT SCREEN
Description
Power consumption (typical) | 15.64 |
---|---|
Power consumption (standby) | 0.2 |
Width (without stand) | 537.8 |
Quick start guide | Y |
Cables included | DisplayPort,HDMI |
Viewable size, horizontal | 527.04 |
Viewable size, vertical | 296.46 |
Pixel pitch | 0.2745 x 0.2745 |
Headphone out | Y |
HDMI | Y |
Product colour | Black |
Built-in USB hub | N |
Energy consumption (SDR) per 1000 hours | 15 |
Energy efficiency class (SDR) | D |
Built-in camera | N |
Built-in speaker(s) | N |
Display diagonal (metric) | 60.47 |
Depth (without stand) | 65.59 |
Weight (without stand) | 3500 |
Height (without stand) | 321.63 |
Display diagonal | 23.8 |
Display resolution | 1920 x 1080 |
Native aspect ratio | 16:9 |
Display brightness (typical) | 350 |
Display number of colours | 16.7 million colours |
Backlight type | LED |
Viewing angle, vertical | 178 |
Viewing angle, horizontal | 178 |
Response time | 5 |
Anti-glare screen | Y |
Maximum refresh rate | 165 |
HD type | Full HD |
Touchscreen | N |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat screen |
Panel type | IPS |
Bezel width (side) | 5.38 |
Doesn’t contain | PVC/BFR |
Detachable stand | Y |
Bezel width (top) | 5.37 |
Heavy metals free | Hg (mercury) |
Power supply type | Internal |
AMD FreeSync type | FreeSync Premium |
Heat dissipation | 136.48 |
Surface hardness | 3H |
Bezel width (bottom) | 19.8 |
Input current | 1 |
Response time (fast) | 2 |
Plug and Play | Y |
Power consumption (max) | 40 |
Pixel density | 92.56 |
Non-operating altitude | 0 – 12192 |
Operating altitude | 0 – 5000 |
Storage relative humidity (H-H) | 5 – 90 |
Heat dissipation (typical) | 58 |
Storage temperature (T-T) | -20 – 60 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
Swivelling | N |
DisplayPort version | 1.2 |
Panel mounting interface | 100 x 100 |
Cable lock slot | Y |
VESA mounting | Y |
Feet colour | Black |
Market positioning | Gaming |
Low Blue Light technology | Y |
High Dynamic Range (HDR) supported | N |
Width (with stand) | 537.8 |
Tilt angle range | -5 – 21 |
Tiltable | Y |
Energy efficiency class (HDR) | D |
Energy consumption (HDR) per 1000 hours | 15 |
NVIDIA G-SYNC | Y |
AC input voltage | 100 – 240 |
AMD FreeSync | Y |
AC input frequency | 50/60 |
Harmonized System (HS) code | 85285210 |
Package weight | 7550 |
Sustainability certificates | RoHS |
Operating relative humidity (H-H) | 10 – 80 |
Energy efficiency scale | A to G |
Height adjustment | Y |
Operating temperature (T-T) | 0 – 40 |
HDMI ports quantity | 2 |
Flicker-free technology | Y |
Vertical scan range | 48 – 165 |
Front bezel colour | Black |
Pivot | N |
Stand included | Y |
Horizontal scan range | 30 – 178 |
sRGB coverage (typical) | 99 |
Viewable size diagonal | 604.7 |
RGB colour space | sRGB |
Aspect ratio | 16:9 |
Supported video modes | 480p,576p,720p,1080i,1080p |
Depth (with stand) | 189.44 |
Height (with stand) | 351.63 |
Wi-Fi | N |
Tilt adjustment | Y |
Reviews
There are no reviews yet.