Dell Ultrasharp 27IN Monitor – U2722D – 68.47CM (27IN)
R8359,99
DELL ULTRASHARP 27 MONITOR- U2722D – 68.47CM (27″) 1 X DISPLAYPORT 1.4 (HDCP 1.4), 1 X HDMI 1.4, USB-C, HEIGHT ADJUSTABLE (150 MM)
Description
Power consumption (typical) | 20 |
---|---|
Power consumption (off) | 0.3 |
Power consumption (standby) | 0.3 |
Energy consumption (SDR) per 1000 hours | 20 |
Width (without stand) | 611.34 |
Cables included | AC,DisplayPort,HDMI,USB Type-C |
Viewable size, horizontal | 596.74 |
Pixel pitch | 0.2331 x 0.2331 |
HDMI | Y |
Built-in USB hub | Y |
Product colour | Silver |
Product colour | Black,Silver |
Energy efficiency class (SDR) | E |
Built-in camera | N |
Built-in speaker(s) | N |
Viewable size, vertical | 335.66 |
Depth (without stand) | 49.5 |
Weight (without stand) | 4380 |
Height (without stand) | 352.01 |
Display diagonal | 27 |
Display resolution | 2560 x 1440 |
Native aspect ratio | 16:9 |
Display brightness (typical) | 350 |
Display number of colours | 1.07 billion colours |
Backlight type | LED |
Viewing angle, vertical | 178 |
Viewing angle, horizontal | 178 |
Response time | 8 |
Anti-glare screen | Y |
HD type | Quad HD |
Touchscreen | N |
Display technology | LCD |
Maximum refresh rate | 60 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat screen |
Panel type | IPS |
Bezel width (side) | 7.3 |
Bezel width (top) | 7.3 |
Pivot angle | -90 – 90 |
USB Type-C downstream ports quantity | 1 |
Detachable stand | Y |
Number of USB Type-C upstream ports quantity | 1 |
Heavy metals free | Hg (mercury) |
Power supply type | Internal |
HDMI cable length | 1.8 |
DisplayPort cable length | 1.8 |
Power consumption (average) | 20 |
Bezel width (bottom) | 9.05 |
Power consumption (max) | 74 |
Colour gamut | 100 |
Audio output | Y |
Plug and Play | Y |
Pixel density | 108.78 |
Non-operating altitude | 0 – 12192 |
Operating altitude | 0 – 5000 |
Storage relative humidity (H-H) | 5 – 90 |
Response time (fast) | 5 |
Storage temperature (T-T) | -20 – 60 |
HDMI version | 1.4 |
DVI port | N |
USB Type-A downstream ports quantity | 3 |
Number of upstream ports | 1 |
USB upstream port type | USB Type-C |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Swivelling | Y |
Panel mounting interface | 100 x 100 |
Cable lock slot | Y |
VESA mounting | Y |
Headphone connectivity | 3.5 mm |
Feet colour | Silver |
Market positioning | Home |
High Dynamic Range (HDR) supported | N |
Swivel angle range | -45 – 45 |
Width (with stand) | 611.34 |
Tilt angle range | -5 – 21 |
Tiltable | Y |
AC input voltage | 100 – 240 |
AC input frequency | 50/60 |
Harmonized System (HS) code | 85285210 |
Operating relative humidity (H-H) | 10 – 80 |
Energy efficiency scale | A to G |
Height adjustment | Y |
Operating temperature (T-T) | 0 – 40 |
Supported graphics resolutions | 2560 x 1440 |
HDMI ports quantity | 1 |
Vertical scan range | 49 – 76 |
Front bezel colour | Black |
Power consumption (PowerSave) | 16.11 |
Pivot | Y |
Horizontal scan range | 30 – 90 |
On Screen Display (OSD) | Y |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
RGB colour space | sRGB |
Supported video modes | 480i,480p,576p,720p,1080i,1080p |
Depth (with stand) | 185 |
Height (with stand) | 535.13 |
Weight (with stand) | 6190 |
Wi-Fi | N |
Market positioning | Office |
Tilt adjustment | Y |
Reviews
There are no reviews yet.